Prices
Coins
| Service Type | Coin Value | Price incl. VAT (EUR) | Gold Shield |
|---|---|---|---|
| Modern coins post 1960 | Up to 300 EUR | 69 | Gold Shield |
| Modern coins post 1960 | Up to 300 EUR | 59 | No Gold Shield |
| Modern coins post 1960 | Up to 2,500 EUR | 89 | Gold Shield |
| Economy lot - 1 coin | Up to 100 EUR | 64 | Gold Shield |
| Economy, no gold coins | Up to 300 EUR | 72 | Gold Shield |
| Standard | Up to 2,500 EUR | 120 | Gold Shield |
| Premium | Up to 10,000 EUR | 200 | Gold Shield |
| Reholder - recapsulate | No limit | 69 | Gold Shield |
| Reholder - recapsulate | No limit | 59 | No Gold Shield |
| Restoration – Modern coins | Up to 2,500 EUR | 89 | No Gold Shield |
| Restoration – Modern coins | Up to 2,500 EUR | 99 | Gold Shield |
| Restoration - Economical | up to 300 euros | 110 | Gold Shield |
| Restoration - Standard | up to 2500 euros | 61.36 EUR +3% guarantee premium | Gold Shield |
| Restoration - Premium | up to 10,000 euros | 93.57 EUR +3% guarantee premium | Gold Shield |
| High-Resolution Photo | 12 | ||
| Larger Holder | 24 |
Banknotes
| Service Type | Denomination | Number of Banknotes | Price incl. VAT (EUR) |
|---|---|---|---|
| Modern | Up to 300 Euro | Up to 5 | 69 |
| Modern | Up to 300 Euro | More than 5 | 60 |
| Economical | Up to 300 Euro | Up to 5 | 69 |
| Economical | Up to 300 Euro | More than 5 | 60 |
| Balanced | Up to 1000 Euro | Up to 5 | 96 |
| Balanced | Up to 1000 Euro | More than 5 | 90 |
| Standard | Up to 2500 Euro | Up to 5 | 126 |
| Standard | Up to 2500 Euro | More than 5 | 120 |
| Holder Larger than 19x8cm. | 24 |